Cars
Your Vehicle
Gas2020 Honda Accord
Economy
33 MPG
Type
Gas
Compare EV
EVChevrolet Bolt EV
Range
259 mi
Price
$26,595
Switching to the Chevrolet Bolt could save you about
$716 /year on fuel
plus no oil changes, spark plugs, or transmission service
Specs
Chevrolet Bolt
| Spec | Honda Accord | Chevrolet Bolt |
|---|---|---|
| Price | ~$21,000 | $26,595 |
| Range / Tank | ~488 mi | 259 mi |
| 0–60 mph | 7.2s | 6.5s |
| Top Speed | 125 mph | 90 mph |
| Fuel / Charge | 33 MPG | 55 kW DC |
| Seats | 5 | 5 |
| Cargo | 17 cu ft | 57 cu ft |
| Annual Fuel | ~$1,273/yr | ~$557/yr |
Maintenance Costs
Typical costs over ~5 years of ownership
| Task | Gas | EV |
|---|---|---|
| Oil changes | ~$600 | $0 |
| Spark plugs | ~$250 | $0 |
| Transmission service | ~$400 | $0 |
| Exhaust / emissions | ~$300 | $0 |
| Brake pads | ~$500 | ~$200 |
| Coolant flush | ~$150 | ~$120 |
| Tire rotation | ~$200 | ~$200 |
| Cabin air filter | ~$80 | ~$80 |
Thinking about making the switch?
Modr helps you buy with confidence — check the real health of any used EV before you commit.